Staff Directory - Browse Staff
Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-18 of 18 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Cowart, Aubrey | Tax & Tag Clerk | Tax Commissioner | ||
Cumbus, Sandy | ||||
Derrick, Robert | ||||
Derrick, Robert | Supervisor | |||
Drawdy, Paul | ||||
Hamilton, Dawn | ||||
Hannah, Amanda | County Clerk | |||
Hargrove, Stacy | Accountant | Tax Commissioner | ||
Harnage, Ally O'Quinn | Tax Commissioner | Tax Commissioner | ||
Johns, Byrons | Cheif appraiser | |||
Johnson, Richard | Wayne County Emergency Services Director | Emergency Medical Services (EMS) | 912-427-5999 | |
Jones, Kyle | Building Inspector | |||
McGill, Sheena | Tax & Tag Clerk | Tax Commissioner | ||
Meyer, Polly | Tax & Tag Clerk | Tax Commissioner | ||
Parker, Angie | Human Resources Specialist | Administration | ||
Smart, Robby | Election Supervisor | |||
Sumrow, Stephen | Paramedic\C-Shift Supervisor\Network Administrator | Emergency Medical Services (EMS) | 912-202-5755 | |
Wells, Sheila | Senior Tax & Tag Clerk | Tax Commissioner |
Staff 1-18 of 18 |