Wayne County, Georgia
The official government website of Wayne County, Georgia
73°
Local Forecast
River Depth: 6.40'
Staff Directory
Browse Staff
Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-16 of 16 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Brannen, Teresa | Tax & Tag Clerk | Tax Commissioner | ||
Cumbus, Sandy | ||||
Derrick, Robert | Supervisor | |||
Drawdy, Paul | ||||
Griffis, Denise | Tax Commissioner | Tax Commissioner | 912-427-5910 | |
Hamilton, Dawn | ||||
Hannah, Amanda | County Clerk | |||
Hargrove, Stacey | Accountant / Tax & Tag Clerk | Tax Commissioner | ||
Harnage, Ally O'Quinn | Senior Accountant | Tax Commissioner | ||
Johns, Byrons | Cheif appraiser | |||
Johnson, Richard | Wayne County Emergency Services Director | Emergency Medical Services (EMS) | 912-427-5999 | |
Meyer, Polly | Tax & Tag Clerk | Tax Commissioner | ||
Nash, Susan | Deputy Registrar | Elections/Voter Registrar | 912-427-5950 | |
Parker, Angie | Human Resources Specialist | Administration | ||
Sumrow, Stephen | Paramedic\C-Shift Supervisor\Network Administrator | Emergency Medical Services (EMS) | 912-202-5755 | |
Wells, Sheila | Senior Tax & Tag Clerk | Tax Commissioner |
Staff 1-16 of 16 |
Contact the County
- Phone: (912) 427-5900
- Staff Directory